RIMCORE offers a wide range of cellulose insoles designed to meet the demands of various footwear constructions, including board lasting, Strobel stitching, welted, and stitchdown styles. With options featuring varying levels of breathability, flexibility, and benefits such as water-resistance and anti-penetration properties, we help you find the perfect insole for your needs.
Committed to innovation and sustainability, RIMCORE introduces advanced solutions like eco-friendly insoles that reduce environmental impact. Our specialized insoles provide superior safety and comfort, making them ideal for footwear applications.
The Pinnacle of Comfort and Durability
The Perfect Harmony of Price and Quality
Essential Quality, Exceptional Value
Designed for optimal comfort and longevity
Built with premium materials for enhanced durability
Ensures lasting support without compromising on comfort
Ideal for everyday wear with robust performance
Resistant to wear and tear for extended lifespan
Thickness | Width | Length | Colour | Composition | Tear Strength | Dansity | Moisture Content | Softness | Treatment |
---|---|---|---|---|---|---|---|---|---|
1.00mm | 1500mm | 1000mm | White | Wood Plup + Waste Paper + Latex | ≥1000 kgf/cm | 0.60kg/m3 | 5.55 g/m2 | ≥1000 N/mm2 | Waterproof |
1.50mm | 1500mm | 1000mm | White | Wood Plup + Waste Paper + Latex | ≥1000 kgf/cm | 0.60kg/m3 | 5.55 g/m2 | ≥1000 N/mm2 | Waterproof |
1.75mm | 1500mm | 1000mm | White | Wood Plup + Waste Paper + Latex | ≥1000 kgf/cm | 0.60kg/m3 | 5.55 g/m2 | ≥1000 N/mm2 | Waterproof |
2.00mm | 1500mm | 1000mm | White | Wood Plup + Waste Paper + Latex | ≥1000 kgf/cm | 0.60kg/m3 | 5.55 g/m2 | ≥1000 N/mm2 | Waterproof |
Competitive Pricing: Offering cost-effective solutions without compromising on quality.
Value for Money: Delivering exceptional value that aligns with customer expectations.
Premium Materials: Using high-quality raw materials while keeping costs efficient.
Skilled Craftsmanship: Ensuring top-tier production methods at affordable price points.
Long-Term Durability: Balancing affordability with longevity and product resilience.
Thickness | Width | Length | Colour | Composition | Tear Strength | Dansity | Moisture Content | Softness | Treatment |
---|---|---|---|---|---|---|---|---|---|
1.00mm | 1500mm | 1000mm | Pink | Wood Plup + Waste Paper + Latex | ≥5 kgf/cm | 0.58kg/m3 | 5.55 g/m2 | ≥1000 N/mm2 | Waterproof |
1.25mm | 1500mm | 1000mm | Pink | Wood Plup + Waste Paper + Latex | ≥5 kgf/cm | 0.58kg/m3 | 5.55 g/m2 | ≥1000 N/mm2 | Waterproof |
1.50mm | 1500mm | 1000mm | Pink | Wood Plup + Waste Paper + Latex | ≥5 kgf/cm | 0.58kg/m3 | 5.55 g/m2 | ≥1000 N/mm2 | Waterproof |
1.75mm | 1500mm | 1000mm | Pink | Wood Plup + Waste Paper + Latex | ≥5 kgf/cm | 0.58kg/m3 | 5.55 g/m2 | ≥1000 N/mm2 | Waterproof |
2.00mm | 1500mm | 1000mm | Pink | Wood Plup + Waste Paper + Latex | ≥5 kgf/cm | 0.58kg/m3 | 5.55 g/m2 | ≥1000 N/mm2 | Waterproof |
Durability: Long-lasting products within budget.
Customer Satisfaction: Meeting both price and quality needs.
Scalable Solutions: Flexible pricing with high standards.
Innovation: Constant improvement at no extra cost.
Thickness | Width | Length | Colour | Composition | Tear Strength | Dansity | Moisture Content | Softness | Treatment |
---|---|---|---|---|---|---|---|---|---|
1.50mm | 1500mm | 1000mm | Pink | Waste Paper + Latex | ≥3.5 kgf/cm | 0.55kg/m3 | 5.55 g/m2 | ≥800 N/mm2 | Waterproof |
1.75mm | 1500mm | 1000mm | Pink | Waste Paper + Latex | ≥3.5 kgf/cm | 0.55kg/m3 | 5.55 g/m2 | ≥800 N/mm2 | Waterproof |
2.00mm | 1500mm | 1000mm | Pink | Waste Paper + Latex | ≥3.5 kgf/cm | 0.55kg/m3 | 5.55 g/m2 | ≥800 N/mm2 | Waterproof |
Would you like to discuss your next project or have a query?
Your contact information
One of our Reinforcement Expert would get back to you on your email or phone soon.
Alternatively, you may also call...
25, Daikhnee Housing Society, Metropolitan Society, Chingrighata Kolkata 700105 (India)
Plot No. 90, Building No. 02 (1st Floor), Vill: Rajfulbaria, Dhaka 1347 (Bangladesh)
Looking for our location information? Please find below...
25, Daikhnee Housing Society Metropoliton Society
Chingrighata
Kolkata 700105 (India)
Offices & factories of SKICORP and Joint Ventures across the globe
Dakshinee Co-Operative Society, Metropolitan, E M Bypass, Kolkata 700105
Zone - 7, Plot - 486
Kolkata Leather Complex
Karaidanga 743502
Jai Ram Hanuman Complex
Mouza Islampur, Nr. Lal Gate
Howrah 711401
Plot- D2, First Road
Extension, Lalitha Nagar
Madanandapuram Porur, Chennai 600116
A-174, Eldeco Sidcul Industrial Park
Udham Singh Nagar
Uttarakhand 262405
171, Lakhanpur
Vikas Nagar
Kanpur
Uttar Pradesh 208024
Fl 15, Regus Business
Centre, Eastern Express Highway, Thane
Maharashtra 400601
Plot No. 90, Building No. 02
(1st Floor), Vill: Rajfulbaria
Dhaka 1347
Live test the caliber of our products
Let us contact you to understand your requirements and deliver sample the product of your choice.