At RIMCORE, we bring together our expertise in branded footwear and advanced microfiber technology to offer a premium range of materials for uppers and linings, designed to set your creations apart and unlock new levels of creativity.
Our microfibers combine technical precision with innovative design, offering endless possibilities to match your functional and aesthetic requirements. Whether it's durability, breathability, or unique visual textures, our team works closely with you to identify and achieve your desired specifications. From initial concept to final production, RIMCORE transforms your ideas into high-performance, visually stunning footwear solutions.
Softness and Style – Suede That Stands the Test of Time.
Breathable Comfort, Every Step of the Way
Protection Without Compromise - Waterproof Microfiber by Fibreflex.
Luxurious Softness: Microfiber suede offers a plush, velvety feel for ultimate comfort.
Timeless Style: Combines classic suede texture with modern durability.
Long-Lasting: Withstands wear and retains its beauty over time.
Easy Care: Low maintenance and resistant to stains and water.
BRAND | GRADE | THICKNESS | Width | Length | COLOUR | COMPOSITION | GSM | TENSILE STRENGTH | ELONGATION | TONGUE TEAR | RUBBING FASTNESS | PEEL STRENGTH | SOFTNESS | Water Penetration & Water Absorption | CUSTOMER PRICE | UNIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIBREFLEX | SUEDE | 0.50 mm | 1400 mm | 25 Mtr | White | 55% Nylon + 45% Polyethylene | 217 | L: 211 N/2.5cm | L: 1.75% | L: 35 N/4cm | 3/1kg | - | 6.8/mm | - | ₹440 | MTR |
FIBREFLEX | SUEDE | 0.50 mm | 1400 mm | 25 Mtr | Black | 55% Nylon + 45% Polyethylene | 220 | L: 156 N/2.5cm | L: 1.66% | L: 30 N/4cm | 3/1kg | - | 6.5/mm | - | ₹440 | MTR |
FIBREFLEX | SUEDE | 0.60 mm | 1400 mm | 25 Mtr | White | 55% Nylon + 45% Polyethylene | 246 | L: 102 N/2.5cm | L: 1.72% | L: 20 N/4cm | 3/1kg | - | 6.5/mm | - | ₹496 | MTR |
FIBREFLEX | SUEDE | 0.60 mm | 1400 mm | 25 Mtr | Black | 55% Nylon + 45% Polyethylene | 243 | L: 191 N/2.5cm | L: 1.63% | L: 28 N/4cm | 3/1kg | - | 6.5/mm | - | ₹496 | MTR |
FIBREFLEX | SUEDE | 0.70 mm | 1400 mm | 25 Mtr | White | 55% Nylon + 45% Polyethylene | 300 | L: 116 N/2.5cm | L: 1.74% | L: 25 N/4cm | 3/1kg | - | 6/mm | - | ₹553 | MTR |
FIBREFLEX | SUEDE | 0.70 mm | 1400 mm | 25 Mtr | Black | 55% Nylon + 45% Polyethylene | 289 | L: 179 N/2.5cm | L: 1.72% | L: 33 N/4cm | 3/1kg | - | 5.8/mm | - | ₹553 | MTR |
FIBREFLEX | SUEDE | 0.80 mm | 1400 mm | 25 Mtr | White | 55% Nylon + 45% Polyethylene | 324 | L: 173 N/2.5cm | L: 1.73% | L: 26 N/4cm | 3/1kg | - | 5.5/mm | - | ₹612 | MTR |
FIBREFLEX | SUEDE | 0.80 mm | 1400 mm | 25 Mtr | Black | 55% Nylon + 45% Polyethylene | 333 | L: 231 N/2.5cm | L: 1.73% | L: 38 N/4cm | 3/1kg | - | 5.5/mm | - | ₹612 | MTR |
FIBREFLEX | SUEDE | 0.90 mm | 1400 mm | 25 Mtr | White | 55% Nylon + 45% Polyethylene | 375 | L: 337 N/2.5cm | L: 1.81% | L: 46 N/4cm | 3/1kg | - | 4.9/mm | - | ₹690 | MTR |
FIBREFLEX | SUEDE | 0.90 mm | 1400 mm | 25 Mtr | Black | 55% Nylon + 45% Polyethylene | 387 | L: 213 N/2.5cm | L: 1.81% | L: 42 N/4cm | 3/1kg | - | 5.1/mm | - | ₹690 | MTR |
FIBREFLEX | SUEDE | 1.00 mm | 1400 mm | 25 Mtr | White | 55% Nylon + 45% Polyethylene | 414 | L: 200 N/2.5cm | L: 1.70% | L: 39 N/4cm | 3-4/1kg | - | 4.6/mm | - | ₹863 | MTR |
FIBREFLEX | SUEDE | 1.00 mm | 1400 mm | 25 Mtr | Black | 55% Nylon + 45% Polyethylene | 413 | L: 251 N/2.5cm | L: 1.73% | L: 45 N/4cm | 3-4/1kg | - | 4.1/mm | - | ₹863 | MTR |
FIBREFLEX | SUEDE | 1.20 mm | 1400 mm | 25 Mtr | White | 55% Nylon + 45% Polyethylene | 503 | L: 162 N/2.5cm | L: 1.76% | L: 33 N/4cm | 3-4/1kg | - | 3.9/mm | - | ₹903 | MTR |
FIBREFLEX | SUEDE | 1.20 mm | 1400 mm | 25 Mtr | Black | 55% Nylon + 45% Polyethylene | 475 | L: 269 N/2.5cm | L: 1.82% | L: 62 N/4cm | 3-4/1kg | - | 3.6/mm | - | ₹903 | MTR |
FIBREFLEX | SUEDE | 1.40 mm | 1400 mm | 25 Mtr | White | 55% Nylon + 45% Polyethylene | 598 | L: 181 N/2.5cm | L: 1.79% | L: 35 N/4cm | 3-4/1kg | - | 3.2/mm | - | ₹1,018 | MTR |
FIBREFLEX | SUEDE | 1.40 mm | 1400 mm | 25 Mtr | Black | 55% Nylon + 45% Polyethylene | 591 | L: 213 N/2.5cm | L: 1.78% | L: 41 N/4cm | 3-4/1kg | - | 3/mm | - | ₹1,018 | MTR |
FIBREFLEX | SUEDE | 1.60 mm | 1400 mm | 25 Mtr | White | 55% Nylon + 45% Polyethylene | 685 | L: 621 N/2.5cm | L: 1.76% | L: 45 N/4cm | 3/1kg | - | 2.8/mm | - | ₹1,135 | MTR |
FIBREFLEX | SUEDE | 1.60 mm | 1400 mm | 25 Mtr | Black | 55% Nylon + 45% Polyethylene | 664 | L: 482 N/2.5cm | L: 1.78% | L: 38 N/4cm | 3/1kg | - | 2.8/mm | - | ₹1,135 | MTR |
Enhanced Airflow: Keeps feet cool by allowing air to circulate freely.
Moisture-Wicking: Quickly absorbs sweat, keeping feet dry and fresh.
All-Day Comfort: Promotes comfort during extended wear, reducing heat buildup.
Odor Control: Helps prevent unpleasant smells by maintaining dryness.
Lightweight: Adds no extra weight, improving wearability without compromising breathability.
BRAND | GRADE | THICKNESS | Width | Length | COLOUR | COMPOSITION | GSM | TENSILE STRENGTH | ELONGATION | TONGUE TEAR | RUBBING FASTNESS | PEEL STRENGTH | SOFTNESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIBREFLEX | MOISTURE ABSORPTION | 0.60 mm | 1400 mm | 50 mm | White & Black | 55% Nylon + 45% Polyethylene | 255 | L: 261 N/2.5cm W: 180 N/2.5cm |
L: 78% W: 131% |
L: 42 N/4cm W: 38 N/4cm |
4/1kg | - | 6.6/mm |
FIBREFLEX | MOISTURE ABSORPTION | 0.70 mm | 1400 mm | 50 mm | White & Black | 55% Nylon + 45% Polyethylene | 329 | L: 302 N/2.5cm W: 267 N/2.5cm |
L: 85% W: 118% |
L: 56 N/4cm W: 56 N/4cm |
4/1kg | - | 6.2/mm |
Waterproof Protection: Keeps feet dry in all weather conditions, ensuring maximum protection.
Durable Construction: Resists wear and tear while maintaining waterproof integrity.
Lightweight: Provides protection without adding unnecessary weight.
BRAND | GRADE | THICKNESS | Width | Length | COLOUR | COMPOSITION | GSM | TENSILE STRENGTH | ELONGATION | TONGUE TEAR | RUBBING FASTNESS | PEEL STRENGTH | SOFTNESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIBREFLEX | SUEDE WATERPROOF | 1.80 mm | 1400 mm | 25 Mtr | Black | 55% Nylon + 45% Polyethylene | 813 | L: 493 N/2.5cm W: 480 N/2.5cm |
L: 102 % W: 138 % |
L: 103 N/4cm W: 94 N/4cm |
3/1kg | - | 2.3/mm |
FIBREFLEX | SUEDE WATERPROOF | 2.00 mm | 1400 mm | 25 Mtr | Black | 55% Nylon + 45% Polyethylene | 875 | L: 678 N/2.5cm W: 618 N/2.5cm |
L: 93 % W: 123 % |
L: 115 N/4cm W: 98 N/4cm |
3-4/1kg | - | 2.1/mm |
Would you like to discuss your next project or have a query?
Your contact information
One of our Reinforcement Expert would get back to you on your email or phone soon.
Alternatively, you may also call...
25, Daikhnee Housing Society, Metropolitan Society, Chingrighata Kolkata 700105 (India)
Plot No. 90, Building No. 02 (1st Floor), Vill: Rajfulbaria, Dhaka 1347 (Bangladesh)
Looking for our location information? Please find below...
25, Daikhnee Housing Society Metropoliton Society
Chingrighata
Kolkata 700105 (India)
Offices & factories of SKICORP and Joint Ventures across the globe
Dakshinee Co-Operative Society, Metropolitan, E M Bypass, Kolkata 700105
Zone - 7, Plot - 486
Kolkata Leather Complex
Karaidanga 743502
Jai Ram Hanuman Complex
Mouza Islampur, Nr. Lal Gate
Howrah 711401
Plot- D2, First Road
Extension, Lalitha Nagar
Madanandapuram Porur, Chennai 600116
A-174, Eldeco Sidcul Industrial Park
Udham Singh Nagar
Uttarakhand 262405
171, Lakhanpur
Vikas Nagar
Kanpur
Uttar Pradesh 208024
Fl 15, Regus Business
Centre, Eastern Express Highway, Thane
Maharashtra 400601
Plot No. 90, Building No. 02
(1st Floor), Vill: Rajfulbaria
Dhaka 1347
Live test the caliber of our products
Let us contact you to understand your requirements and deliver sample the product of your choice.